Limited Time SaleUS$27.00 cheaper than the new price!!
| Management number | 228169511 | Release Date | 2026/05/31 | List Price | US$18.00 | Model Number | 228169511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable all-day golf pants, crafted with breathable, stretchy, and wrinkle-resistant fabric. Features multiple pockets for storing essentials like phones, cards, and keys. Versatile for golf, casual slacks, or dress wear.
| ASIN | B0DDC17F5W |
|---|---|
| Color | True Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | CRZ YOGA |
| Model Name | All Day Comfy Casual Pants 31'' Inseam, Ns018p |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | All Day Comfy Casual Pants 31'' Inseam, Ns018p |
| Unit Count | 1 Count |
| Weave Type | Interlock |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 365 Grams |
| Style Number | NS018P |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Two side pockets, one inner mesh pocket, and a back zipper pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Golf activities |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form